📋
Best Project Management Software 2026
Task management, collaboration, and project planning platforms
5 products compared
Showing 5 of 5 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
| SPEC / FILTER | monday.com monday.com View deal → | ClickUp ClickUp View deal → | Notion Notion View deal → | Asana Asana View deal → | Teamwork Teamwork View deal → |
|---|---|---|---|---|---|
Rating | ★★★★½4.6 | ★★★★½4.7 | ★★★★½4.7 | ★★★★½4.5 | ★★★★★4.4 |
Best for | |||||
OVERVIEW | |||||
| £9 | £0 | £0 | £0 | £0 | |
CLEARPIQ DATA | |||||
| 1080 $/yr | 840 $/yr | 1200 $/yr | 1319 $/yr | 719 $/yr | |
| 1 days | 2 days | 3 days | 1 days | 2 days | |
| 8.7/10 | 8.4/10 | 8.6/10 | 8.8/10 | 8.6/10 | |
PLANS | |||||
| 12$/user | 10$/user | 15$/user | 13.49$/user | 9.99$/user | |
| 9$/user | 7$/user | 10$/user | 10.99$/user | 5.99$/user | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| 14 days | 0 days | 0 days | 30 days | 30 days | |
TASKS | |||||
| ✓ | ✓ | ✗ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✗ | ✓ | ✓ | |
| ✓ | ✓ | ✗ | ✗ | ✗ | |
PRODUCTIVITY | |||||
| ✓ | ✓ | ✗ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✗ | ✓ | ✓ | |
| ✓ | ✓ | ✗ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
INTEGRATIONS | |||||
| ✓ | ✓ | ✓ | ✓ | ✗ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.