🔋
Best Portable Power Stations 2026
Large-capacity portable battery stations for home backup and outdoor use
20 products compared
☀️ Want a complete kit with solar panels included? See our Portable Solar Kits comparison →
Showing 20 of 20 products
| SPEC / FILTER | EcoFlow DELTA Pro View deal → | EcoFlow DELTA 2 Max View deal → | Jackery Explorer 2000 Plus View deal → | Jackery Explorer 3000 Pro View deal → | Bluetti AC200P View deal → | Bluetti EP500 Pro View deal → | Goal Zero Yeti 6000X View deal → | Anker SOLIX C1000 View deal → | OUPES Mega 5 View deal → | Mango Power E View deal → | EcoFlow DELTA 2 View deal → | Jackery Explorer 1000 Pro View deal → | Jackery Explorer 1500 Pro View deal → | Bluetti AC180 View deal → | Bluetti AC200MAX View deal → | Anker SOLIX F2000 View deal → | Anker SOLIX C800 Plus View deal → | OUPES Mega 2 View deal → | Growatt INFINITY 2000 View deal → | ALLPOWERS R1500 View deal → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.5 | ★★★★½4.6 | ★★★★½4.5 | ★★★★½4.6 | ★★★★★4.4 | ★★★★★4.4 | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.6 | ★★★★½4.5 | ★★★★½4.5 | ★★★★½4.6 | ★★★★½4.5 | ★★★★★4.4 | ★★★★★4.4 | ★★★★★4.4 |
Best for | ||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||
| £2,999 | £1,699 | £1,499 | £2,499 | £1,199 | £3,499 | £4,499 | £899 | £2,999 | £2,299 | £699 | £699 | £1,199 | £499 | £1,499 | £1,099 | £449 | £1,499 | £1,099 | £699 | |
CLEARPIQ DATA | ||||||||||||||||||||
| 833£/kWh | 830£/kWh | 734£/kWh | 826£/kWh | 600£/kWh | 686£/kWh | 741£/kWh | 851£/kWh | 595£/kWh | 657£/kWh | 683£/kWh | 698£/kWh | 793£/kWh | 433£/kWh | 732£/kWh | 537£/kWh | 585£/kWh | 732£/kWh | 537£/kWh | 640£/kWh | |
| 0.24£/kWh | 0.24£/kWh | 0.18£/kWh | 1.03£/kWh | 0.17£/kWh | 0.2£/kWh | 1.48£/kWh | 0.28£/kWh | 0.17£/kWh | 0.33£/kWh | 0.2£/kWh | 0.23£/kWh | 0.26£/kWh | 0.12£/kWh | 0.21£/kWh | 0.18£/kWh | 0.19£/kWh | 0.21£/kWh | 0.18£/kWh | 0.32£/kWh | |
POWER | ||||||||||||||||||||
| 3600Wh | 2048Wh | 2042Wh | 3024Wh | 2000Wh | 5100Wh | 6071Wh | 1056Wh | 5040Wh | 3500Wh | 1024Wh | 1002Wh | 1512Wh | 1152Wh | 2048Wh | 2048Wh | 768Wh | 2048Wh | 2048Wh | 1092Wh | |
| 3600W | 2400W | 3000W | 3000W | 2000W | 3000W | 2000W | 1800W | 4000W | 3000W | 1800W | 1000W | 1800W | 1800W | 2200W | 2400W | 1200W | 2500W | 2000W | 1500W | |
| ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | |
| 25kWh | 6kWh | 12kWh | 3.02kWh | 2kWh | 5.1kWh | 6.07kWh | 1.06kWh | 10.08kWh | 7kWh | 3.07kWh | 1kWh | 1.51kWh | 1.15kWh | 8.19kWh | 4.1kWh | 0.77kWh | 10.24kWh | 6.14kWh | 1.09kWh | |
| 45kg | 23kg | 27kg | 32kg | 27.5kg | 84kg | 57kg | 12.7kg | 45kg | 36kg | 12kg | 11.5kg | 18kg | 16kg | 28.1kg | 27.5kg | 11.8kg | 21.5kg | 23kg | 13.5kg | |
PORTS | ||||||||||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1600W | 1000W | 1200W | 1400W | 700W | 1200W | 600W | 600W | 2400W | 1000W | 500W | 600W | 800W | 300W | 900W | 1200W | 400W | 1200W | 1000W | 400W | |
CHARGING | ||||||||||||||||||||
| 1.8h | 1.3h | 2h | 2.4h | 2.5h | 3h | 3.5h | 1h | 2.5h | 2h | 1.5h | 1.8h | 2h | 1.5h | 3h | 1.5h | 1.3h | 2.5h | 2h | 1.5h | |
| 5 yrs | 5 yrs | 5 yrs | 5 yrs | 4 yrs | 4 yrs | 2 yrs | 5 yrs | 3 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 3 yrs | 5 yrs | 2 yrs |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.