🧹
Best Cordless Stick Vacuums 2026
UK cordless stick vacuums compared on tested max-power runtime, true 5-year cost, in-hand weight, suction, and sealed HEPA — not just the spec-sheet headline
10 products compared
🤖 Prefer a hands-off clean? See our Robot Vacuum comparison →
Showing 10 of 10 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
N | S | D | S | D | T | D | D | M | S | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPEC / FILTER | Numatic Henry Quick View deal → | Shark PowerDetect Cordless (IP1251UKT) View deal → | Dreame V20 Pro View deal → | Samsung Bespoke AI Jet Lite 280W View deal → | Dyson V12 Detect Slim View deal → | Tineco Floor One S7 Pro Link pending | Dyson V15 Detect View deal → | Dyson Gen5detect View deal → | Miele Triflex HX2 Pro View deal → | Samsung Bespoke AI Jet Ultra Link pending |
Rating | — | — | — | — | — | — | — | — | — | — |
Best for | ||||||||||
OVERVIEW | ||||||||||
| £199 | £290 | £299 | £599 | £449 | £379 | £549 | £649 | £649 | £799 | |
| 2 years | 5 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | |
CLEARPIQ DATA | ||||||||||
| 14 minvs 70 min eco | 14 minvs 70 min eco | 6 minvs 90 min eco | —vs 60 min eco | 7.5 minvs 60 min eco | 40 minvs 40 min eco | 9 minvs 60 min eco | 8 minvs 70 min eco | 15 minvs 60 min eco | 11 minvs 100 min eco | |
| £277 | £390 | £359 | £799 | £539 | £779 | £639 | £769 | £649 | £799 | |
| — | — | 1.6 kg | 1.45 kg | — | — | 2.04 kg | 2.27 kg | 1.9 kg | — | |
SUCTION & PERFORMANCE | ||||||||||
Not comparable across brands | — | — | — | |||||||
| — | — | — | ||||||||
| ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | |
BATTERY & RUNTIME | ||||||||||
| 70 min | 70 min | 90 min | 60 min | 60 min | 40 min | 60 min | 70 min | 60 min | 100 min | |
| — | — | 80.29 Wh | — | — | — | — | — | — | — | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | |
| £60.93 | £99.99 | — | £199.85 | £89.9 | — | £89.9 | £119.9 | £176.99 | £79 | |
| 2.5 hr | 4 hr | 4 hr | 3.5 hr | 4 hr | 4 hr | 4.5 hr | 4.5 hr | 4 hr | 5 hr | |
FILTRATION & BIN | ||||||||||
| ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | |
| 1 L | 0.7 L | 0.5 L | 0.5 L | 0.35 L | 0.72 L | 0.77 L | 0.77 L | 0.5 L | 0.5 L | |
HANDLING & BUILD | ||||||||||
| 3.2 kg | 3.71 kg | 3.2 kg | 2.7 kg | 2.37 kg | 5.2 kg | 3.1 kg | 3.5 kg | 3.6 kg | 2.8 kg | |
| — | 82 dB | 86 dB | 87 dB | — | 78 dB | 81 dB | 79 dB | 77 dB | 87 dB | |
SMART & DOCK | ||||||||||
| ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | |
| ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | |
| ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Data last verified: September 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests📺 Outdoor TVs🎥 Outdoor Projectors🔥 Gas BBQs🗄️ NAS Enclosures
Prices are RRP and may vary. Specs verified September 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.