🚗
Best Chinese & New-Entry Car Brands 2026
Chinese and new-entry EV brands in the UK — brand stability scores, real-world range data, and buying confidence ratings
10 products compared
🔌 All ten models are battery-electric. Real-world range figures are ClearPiq measurements from UK owner data — not lab WLTP claims. Brand Stability and Dealer Coverage are ClearPiq trust scores— the Zeekr X shows "—" for dealer coverage as it isn't on sale in the UK yet.
🚙 Need three rows? See our dedicated 7-seat SUV comparison — real-world 3rd-row space, true MPG and 5-year running costs. See the 7-Seater SUV comparison →
Filter by use case
Seats
Showing 10 of 10 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
B | B | B | M | M | O | P | Z | S | L | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPEC / FILTER | BYD Atto 3 Growing brand Link pending | BYD Seal Excellence Growing brand Link pending | BYD Dolphin Growing brand Link pending | MG 4 SE Standard Range Link pending | MG ZS EV SE Link pending | Omoda (Chery Group) Omoda 5 EV Monitor Link pending | Polestar 2 Long Range Single Motor Link pending | Zeekr (Geely Group) Zeekr X Monitor Link pending | Smart (Mercedes-Benz / Geely JV) Smart #1 Pro Growing brand Link pending | Lotus (Geely Group) Lotus Emeya R Link pending |
Rating | ★★★★★4.3 | ★★★★½4.5 | ★★★★★4.4 | ★★★★½4.7 | ★★★★★4.2 | ★★★½★3.9 | ★★★★½4.7 | ★★★★★4.3 | ★★★★★4.2 | ★★★★½4.8 |
Best for | ||||||||||
OVERVIEW | ||||||||||
| £37,730 | £48,730 | £28,195 | £26,995 | £28,495 | £33,065 | £48,950 | £35,900 | £35,950 | £129,950 | |
CLEARPIQ DATA | ||||||||||
| Coming soon | ||||||||||
RANGE & CHARGING | ||||||||||
PERFORMANCE | ||||||||||
DIMENSIONS & SPACE | ||||||||||
BUYING CONFIDENCE | ||||||||||
| ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | |
| Medium | Medium | Medium | Low | Low | Medium | Low | Medium | Low | Medium | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data last verified: 2026-05-01
Buying an EV? You'll need a home charger.
Compare installation quotes from Pod Point, Ohme and more — most drivers spend £800–£1,200 fitted.
Got a shortlist? Compare finance options next.
Monthly costs vary by lender. Compare PCP and HP deals — no impact on your credit score to check.
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚙 7-Seater SUVs🩸 At-Home Health Tests📺 Outdoor TVs🎥 Outdoor Projectors🔥 Gas BBQs🗄️ NAS Enclosures
Prices are RRP and may vary. Specs verified 2026-05-01. Some links are affiliate links — we may earn a commission at no extra cost to you.